← Back to Screener
Core Scientific, Inc. Tranche 1 Warrants (CORZW)
Price$13.22
Favorite Metrics
Price vs S&P 500 (26W)1.53%
Price vs S&P 500 (4W)30.51%
All Metrics
Price vs S&P 500 (YTD)53.07%
10-Day Avg Trading Volume0.51M
3-Month Avg Trading Volume0.27M
52-Week Price Return407.63%
52-Week High$16.86
26-Week Price Return10.28%
13-Week Price Return15.45%
3-Month Return Std Dev108.21%
Price vs S&P 500 (52W)372.54%
Year-to-Date Return57.21%
5-Day Price Return9.38%
Month-to-Date Return52.17%
Price vs S&P 500 (13W)12.59%
Beta6.61x
52-Week Low$2.37
Industry Peers — Finance Services(110)
| Symbol | P/E Ratio (Annual) | ROE (TTM) | Operating Margin (TTM) | Revenue Growth (5Y) | Price |
|---|---|---|---|---|---|
CORZWCore Scientific, Inc. Tranche 1 Warrants | — | — | — | — | $13.22 |
AXPAmerican Express Company | 20.87x | 33.49% | 17.76% | 15.25% | $329.87 |
MSTRStrategy Inc Common Stock Class A | — | -7.97% | -1140.82% | -0.15% | $170.81 |
STRCStrategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | — | -7.97% | -1140.82% | -0.15% | $99.32 |
STRDStrategy Inc 10.00% Series A Perpetual Stride Preferred Stock | — | -7.97% | -1140.82% | -0.15% | $77.41 |
STRFStrategy Inc 10.00% Series A Perpetual Strife Preferred Stock | — | -7.97% | -1140.82% | -0.15% | $99.75 |
STRKStrategy Inc 8.00% Series A Perpetual Strike Preferred Stock | — | -7.97% | -1140.82% | -0.15% | $76.83 |
COINCoinbase Global, Inc. Class A Common Stock | 44.34x | 9.44% | 19.99% | 41.24% | $211.63 |
SYFSYNCHRONY FINANCIAL | 7.72x | 21.09% | 18.39% | 0.89% | $78.58 |
CRCLCircle Internet Group, Inc. | 126.06x | -2.62% | -2.63% | — | $106.36 |
SOFISoFi Technologies, Inc. Common Stock | 51.48x | 5.87% | -19.92% | — | $19.50 |
About
Core Scientific designs and operates data center infrastructure for high-performance computing, including digital asset mining and GPU-based applications. The company generates revenue from three segments: self-mining digital assets, hosting mining services for third parties, and GPU-based HPC hosting, with self-mining representing the primary revenue source.