← Back to Screener
Fold Holdings, Inc. Warrant (FLDDW)
Price$0.15
Favorite Metrics
Price vs S&P 500 (26W)-82.08%
Price vs S&P 500 (4W)2.51%
All Metrics
Price vs S&P 500 (YTD)-12.03%
10-Day Avg Trading Volume0.06M
3-Month Avg Trading Volume0.02M
52-Week Price Return-88.40%
52-Week High$0.98
26-Week Price Return-73.33%
13-Week Price Return-10.31%
3-Month Return Std Dev227.67%
Price vs S&P 500 (52W)-100.22%
Year-to-Date Return-7.89%
5-Day Price Return64.71%
Month-to-Date Return27.27%
Price vs S&P 500 (13W)-13.18%
Beta1.57x
52-Week Low$0.08
Industry Peers — Finance Services(110)
| Symbol | P/E Ratio (Annual) | ROE (TTM) | Operating Margin (TTM) | Revenue Growth (5Y) | Price |
|---|---|---|---|---|---|
FLDDWFold Holdings, Inc. Warrant | — | — | — | — | $0.15 |
AXPAmerican Express Company | 20.87x | 33.49% | 17.76% | 15.25% | $329.87 |
MSTRStrategy Inc Common Stock Class A | — | -7.97% | -1140.82% | -0.15% | $170.81 |
STRCStrategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | — | -7.97% | -1140.82% | -0.15% | $99.32 |
STRDStrategy Inc 10.00% Series A Perpetual Stride Preferred Stock | — | -7.97% | -1140.82% | -0.15% | $77.41 |
STRFStrategy Inc 10.00% Series A Perpetual Strife Preferred Stock | — | -7.97% | -1140.82% | -0.15% | $99.75 |
STRKStrategy Inc 8.00% Series A Perpetual Strike Preferred Stock | — | -7.97% | -1140.82% | -0.15% | $76.83 |
COINCoinbase Global, Inc. Class A Common Stock | 44.34x | 9.44% | 19.99% | 41.24% | $211.63 |
SYFSYNCHRONY FINANCIAL | 7.72x | 21.09% | 18.39% | 0.89% | $78.58 |
CRCLCircle Internet Group, Inc. | 126.06x | -2.62% | -2.63% | — | $106.36 |
SOFISoFi Technologies, Inc. Common Stock | 51.48x | 5.87% | -19.92% | — | $19.50 |
About
Fold Holdings Inc provides consumer financial products that enable users to earn, accumulate, and spend bitcoin in everyday transactions. The company focuses on making bitcoin more accessible through a comprehensive platform of financial services.