← Back to Screener
BitFuFu Inc. Warrant (FUFUW)
Price$0.20
Favorite Metrics
Price vs S&P 500 (26W)-63.84%
Price vs S&P 500 (4W)-26.20%
All Metrics
Price vs S&P 500 (YTD)-21.21%
10-Day Avg Trading Volume0.05M
3-Month Avg Trading Volume0.02M
52-Week High$0.48
26-Week Price Return-59.85%
13-Week Price Return-35.76%
3-Month Return Std Dev180.78%
Year-to-Date Return-19.70%
5-Day Price Return7.14%
Month-to-Date Return28.48%
Price vs S&P 500 (13W)-36.45%
Beta3.48x
52-Week Low$0.11
Industry Peers — Finance Services(110)
| Symbol | P/E Ratio (Annual) | ROE (TTM) | Operating Margin (TTM) | Revenue Growth (5Y) | Price |
|---|---|---|---|---|---|
FUFUWBitFuFu Inc. Warrant | — | — | — | — | $0.20 |
AXPAmerican Express Company | 20.67x | 33.49% | 17.76% | 15.25% | $325.76 |
COINCoinbase Global, Inc. Class A Common Stock | 41.05x | 9.44% | 19.99% | 41.24% | $199.82 |
MSTRStrategy Inc Common Stock Class A | — | -7.97% | -1140.82% | -0.15% | $148.94 |
STRCStrategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | — | -7.97% | -1140.82% | -0.15% | $99.06 |
STRDStrategy Inc 10.00% Series A Perpetual Stride Preferred Stock | — | -7.97% | -1140.82% | -0.15% | $76.11 |
STRFStrategy Inc 10.00% Series A Perpetual Strife Preferred Stock | — | -7.97% | -1140.82% | -0.15% | $98.83 |
STRKStrategy Inc 8.00% Series A Perpetual Strike Preferred Stock | — | -7.97% | -1140.82% | -0.15% | $74.75 |
SYFSYNCHRONY FINANCIAL | 7.44x | 21.09% | 18.39% | 0.89% | $75.17 |
CRCLCircle Internet Group, Inc. | 126.06x | -2.62% | -2.63% | — | $107.46 |
SOFISoFi Technologies, Inc. Common Stock | 49.78x | 5.87% | -19.92% | — | $19.03 |
About
BitFuFu Inc provides cloud-mining and miner hosting services through secure, compliant blockchain infrastructure, serving both institutional and individual customers globally. Revenue is generated primarily from cloud-mining solutions, with secondary income from self-mining operations. The company operates across North America, Asia, Europe, and other regions.